www.oldecoachhouse

Tariff

Rental prices originally quoted in: British £Convert to:
Prices for group size 4
PeriodFrom
To
Weekly
Nightly rate Minimum 
stay
WeekdayWeekend
  24 Jul 104 Sep 10£ 475--1 Week
  4 Sep 1018 Sep 10£ 425--1 Week
  18 Sep 1030 Oct 10£ 375--1 Week
  30 Oct 1018 Dec 10£ 350--1 Week
  18 Dec 108 Jan 11£ 475--1 Week
  8 Jan 119 Apr 11£ 350--1 Week
  9 Apr 117 May 11£ 400--1 Week
  7 May 1128 May 11£ 385--1 Week
  28 May 1111 Jun 11£ 425--1 Week
  11 Jun 1123 Jul 11£ 450--1 Week
  23 Jul 113 Sep 11£ 500--1 Week
  3 Sep 111 Oct 11£ 450--1 Week
  1 Oct 1129 Oct 11£ 400--1 Week
  29 Oct 1117 Dec 11£ 350--1 Week
Prices for group size 2
PeriodFrom
To
Weekly
Nightly rate Minimum 
stay
WeekdayWeekend
  24 Jul 104 Sep 10£ 375--1 Week
  4 Sep 1018 Sep 10£ 325--1 Week
  18 Sep 1030 Oct 10£ 300--1 Week
  30 Oct 1018 Dec 10£ 275--1 Week
  18 Dec 108 Jan 11£ 375--1 Week
  8 Jan 119 Apr 11£ 325--1 Week
  9 Apr 117 May 11£ 350--1 Week
  7 May 1128 May 11£ 345--1 Week
  28 May 1111 Jun 11£ 395--1 Week
  11 Jun 1123 Jul 11£ 400--1 Week
  23 Jul 113 Sep 11£ 450--1 Week
  3 Sep 111 Oct 11£ 400--1 Week
  1 Oct 1129 Oct 11£ 350--1 Week
  29 Oct 1117 Dec 11£ 325--1 Week

Notes

NB: Prices may be subject to change at the advertiser's discretion.

Payment by cheque.

If a late booking , cash on arrival only.

Short breaks when available, please contact us for more details, The above rates are for Coach cottage and Pump cottage, Please ask for rates for

The olde laundry and hayloft sleep 2

For more details please ask for Brochure.